| Model | Unit |
| SES15 |
| Capacity | Kgs | Q | 1500 |
| Lift Height | mm | H3 | 3000/3500 |
| Lowered Fork Height | mm | H2 | 85 |
| Overall width | mm | D2 | 804 |
| Load Center | mm | L | 500 |
| Fork length | mm | L3 | 1150 |
| Overall Length | mm | L2 | 1673 |
| Fork-dimensions | mm | Wa | 1150x160x54 (LxWxH) |
| Turning radius | mm | | 1326 |
| Lifting Speed (Laden & Unladen) | mm/s | | 130/230 |
| Lowering Speed (Laden & Unladen) | mm/s | | 500/400 |
| Lifting Motor | V/Kw | | 12/1.6 |
| Battery Voltage & Capacity | V/Ah | | 12/120 |
| Charger | V/A | | 12/15 |
| Mast extend height | mm | H4 | 3532/4032 |
| Mast Lower height | mm | H1 | 2065/2315 |
| Fork width | mm | D1 | 550/685 |
| Minimum ground Clearance | mm | | 84 |
| Service weight (with battery) | Kgs | | 410/430 |

Price:
Attributes : Other, Electric Stacker
Power Source : Batterypowered, Other
Handle Type : Ergonomic Handle
Max. Lifting Height : 6 meters
Condition : New
Forklift : Electric Forklift Type
Attributes : Manual Stacker, Other
Power Source : Other, Manual Operation
Handle Type : Ergonomic Manual Handle
Max. Lifting Height : 3 meters
Condition : New
Forklift : Handoperated Fork Extensions
Attributes : Other, Electric Stacker ESS
Power Source : Batterypowered, Other
Handle Type : Ergonomic
Max. Lifting Height : 3.5 meters
Condition : New
Forklift : No
![]() |
ACTION CONSTRUCTION EQUIPMENT LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |