| Model | Unit |
| SES15 |
| Capacity | Kgs | Q | 1500 |
| Lift Height | mm | H3 | 3000/3500 |
| Lowered Fork Height | mm | H2 | 85 |
| Overall width | mm | D2 | 804 |
| Load Center | mm | L | 500 |
| Fork length | mm | L3 | 1150 |
| Overall Length | mm | L2 | 1673 |
| Fork-dimensions | mm | Wa | 1150x160x54 (LxWxH) |
| Turning radius | mm | | 1326 |
| Lifting Speed (Laden & Unladen) | mm/s | | 130/230 |
| Lowering Speed (Laden & Unladen) | mm/s | | 500/400 |
| Lifting Motor | V/Kw | | 12/1.6 |
| Battery Voltage & Capacity | V/Ah | | 12/120 |
| Charger | V/A | | 12/15 |
| Mast extend height | mm | H4 | 3532/4032 |
| Mast Lower height | mm | H1 | 2065/2315 |
| Fork width | mm | D1 | 550/685 |
| Minimum ground Clearance | mm | | 84 |
| Service weight (with battery) | Kgs | | 410/430 |

Price:
Attributes : Other, Electric Stacker
Power Source : Batterypowered, Other
Wheel Type : Other, Polyurethane Wheels
Features : Robust construction powered lifting mechanism
Lifting Capacity : 1.5 Tons
Warranty : 12 months
Attributes : Manual Stacker, Other
Power Source : Other, Manual Operation
Wheel Type : Polyurethane Wheels, Other
Features : Compact Durable and Efficient
Lifting Capacity : 1000 kg
Warranty : 12 months
Attributes : Other, Electric Stacker ESS
Power Source : Batterypowered, Other
Wheel Type : Polyurethane
Features : Electricpowered stacking ergonomic handle
Lifting Capacity : 1200 kg
Attributes : Strong, Easy To Operate
Power Source : Electric
Warranty : 1 Year
![]() |
ACTION CONSTRUCTION EQUIPMENT LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |