Truck Chassis | The crane is mounted on modified & adequately reinforced truck chassis |
Clutch | Dry, Single Plate (380mm),hydraulically actuated diaphragm type. |
Transmission | Six Speed Synchromesh Gear box. |
Top Speed | 60 Kmph. |
Brakes | Air pressurized diaphragm operated with dual line arrangement. Flick valves operated pneumatic hand brake on rear wheels only. |
Tyres Size | 10.00 X 20-16 PLY Rating (10+1) |
Out riggers | Four hydraulically operated outrigger beams with vertical hydraulic jacks fitted with lock valves. Outriggers blocks are removable & stowable.
|
Hydraulic System | Gear type hydraulic pump driven by transmission P.T.O,supplies oil to all circuits except steering system. |
Super Structure | Fabricated with high tensile steel plates and is capable of unlimited slewing in either direction. Super structure is mounted on a sealed, internal teeth slew ring. |
Boom Derricking | Double acting hydraulic cylinder with counter balance safety valve. |
Slewing | Piston type hydraulic motor drives a pinion through reduction gear unit. Double counter balance valve is provided for smooth control and operations. |
Telescopic Boom | Double acting hydraulic cylinder is provided for boom telescoping.Four part boom Is fabricated from high tensile steel plates and is extendable from 10.2 m to 32.1 m. |
Hoist System | Hoist winch is provided with piston type hydraulic motordriving grooved hoist barrel via reduction gear unit. The system is fitted with counter balance valve to control the speed of lowering and to hold the lifted load. |
Hook block | 4 sheaves hook block is provided |
Hoist rope | 16mm Diameter |
Hydralic tank | 400ltr. |
Fuel tank | 350ltr. |
Operator's Cabin (Crane) | Cabin with maximum all round vision is fitted. All controls for crane motion and electrical controls are provided in the cabin. Cabin is fittedwith fan and lights. |
Safety Equipment | -
Safe load indicator provides radius and hook load indication with visual indication of approach to overload and audible indication of over laod condition. -
Overlaod and Over hoist cut-off. -
Pressure relief in main circuit. -
Pilot operated check valves are provided in all the cylinders. |
Derrick Angle | -3° to 80° |
Derricking time | 70 second (In and out) |
Telescoping time | 115 second |
Slew | 0-2.4 RPM. |
Hoist | Single line speed 90m/min. |
Outriggers | -
34 seconds -
26 seconds -
30 seconds -
38 seconds |
Axle Loads | |
Front Axle Rear Axle Total weight | 6000 kgs. 19000 kgs. 25000 kgs. |
Optional Equipment | Side folding lattice jib - 7.9 mitrs |