Product Description
Our in-depth knowledge and industrial expertise has enabled us to emerge as a reputed manufacturer and supplier of Vibratory Roller Compactors. We manufacture these compactors under the firm guidance of expert supervisors using high quality materials. These compactors are ideal for compaction duties in road construction, car parks and trenches. Vibratory Roller Compactors have high climbing performance with high-torque drive systems. We offer these compactors at cost effective prices to clients.
Vibratory Roller Compactor Features:
- Built for heavy-duty compaction
- Operates more efficiently with improved power and control
- Hydrostatic travel and vibration drive
Vibratory Roller Compactor Technical Specifications:
Category | 10Tons |
Applied Force | 32391 Kgs |
Engine Power | 78KW |
Grade Ability | 45% |
Soil Compactors ASD Series
.png)
Dimensions in mm
| A
| B
| D
| H
| H1
| K
| L
| O1
| O2
| S
| W
|
ASD115
| 3000
| 2280
| 1530
| 2340
| 3050
| 480
| 5400
| 75
| 75
| 25
| 2130
|
ASD124
| 3000
| 2280
| 1530
| 2340
| 3050
| 480
| 5600
| 75
| 75
| 32
| 2130 |
Specifications | Unit | ASD115 | | | ASD124 | | |
| | STD | DD | PD | STD | DD | PD |
Weights | | | | | | | |
Operating weight | kg. | 10700 | 10900 | 11100 | 1200 | 12200 | 12400 |
Drum Module Weight | kg. | 6500 | 6700 | 6900 | 7500 | 7700 | 7900 |
Tyre Module weight | kg. | 4200 | | | 4500 | | |
Traction | | | | | | | |
Speed range working/traveling | Km/h | 0-8.4/0-29 | 0-6.8/0-13.2 | | 0-8.4/0-29 | 0-6.8/0-13.2 | |
Pad height | mm | | | 140 | | | 100 |
Pad area | Cm2 | | | 146 | | | 146 |
Oscillation angle | Deg | +10 | | | | | |
Tyre size (12 Ply) | | 23.1-26 (12 Ply) | | | | | |
Gradeability | % | 45 | 55 | 55 | 37 | 50 | 50 |
Steering | | | | | | | |
Type | | Hydrostatic steering | | | | | |
Articulation | Deg | +37 | | | | | |
Turning radius (inner/outer) | mm | 3950/6050 | | | 3950/6050 | | |
Compaction | | | | | | | |
Static linear load | Kg/cm | 30.52 | 31.46 | 32.39 | 35.21 | 36.21 | 37.09 |
Amplitude, high/low | mm | 1.85/0.8 | | | 1.80/0.8 | | |
Vibration Frequency-High/Low | Hz | 40/33 | | | 40/33 | | |
Centrifugal force per drum at high/low frequency | kN | 254/176 | | | 312/212 | | |
Total applied force (max) | kg. | 32391 | 32591 | 32791 | 39304 | 39504 | 39704 |
Engine | | | | | | | |
Model/Type | | Kirloskar, 4R1040TA BS-III/4 cylinders, water cooled diesel engine Turbo charged engine | | | | | |
Rated power | kW/hp | 78 (105) at 2200 rpm | | | | | |
Fuel tank capacity | I | 315 | | | | | |
Drive | | Hydrostatic drive, infinitely variable, planetary axle with no-spin differential. | | | | | |
Hydraulic system | | | | | | | |
Hydraulic tank capacity | I | 80 | | | | | |
Travel | | Variable displacement axial piston pump and bent axis motor at rear+ constant displacement motor on drums in DD and PD | | | | | |
Vibration | | Variable displacement axial piston pump and fixed displacement motor | | | | | |
Steering | | Gear pump with constant displacement | | | | | |
Service brake | | Closed loop hydrostatic brakes on forward/reverse lever | | | | | |
Parking brake | | Spring applied/hydraulically released and Multi disc brake mounted on the drum drive gear reducer and with in rear axle. | | | | | |
Electrical system | | 12V, DC | | | | | |
| | | | | | | |
Tandem Rollers ADD 34
Dimensions in mm
| A
| B
| D
| H
| H1
| K
| L
| O1
| O2
| S
| W
|
ADD34
| 1800
| 1406
| 800
| 1800
| 2560
| 400
| 2600
| 78
| 78
| 14.5
| 1250 |
Specifications |
Unit |
ADD 34 |
Weights | | |
Operating weight | Kg | 3500 |
Drum Module Weight-Front | kg. | 1850 |
Drum Module weight-Rear | Kg. | 1650 |
Traction | | |
Speed range working / traveling | Km/h | 0-6/0-12 |
Oscillation angle | Deg | +10 |
Gradeability | % | 42 |
Steering | | |
Type | | Hydrostatic steering |
Articulation angle | Deg | +35 |
Turning radius (inner/outer) | mm | 2200/3440 |
Compaction | | |
Static linear load-front/rear | Kg/cm | 14.8/13.2 |
Amplitude, High/low | mm | 0.6 |
Vibration frequency-High/low | Hz | 70/55 |
Centrifugal force per drum at high/low frequency | KN | 54/33 |
Total applied force (max) | kg. | 14509 |
Engine | | |
Model/Type | Kirloskar, HA394 BS-III/3 cylinders, air cooled diesel engine or suitable equivalent make engine. | |
Rated power | KW/hp | 35 (47) at 2300 rpm |
Fuel tank capacity | I | 60 |
Drive | Hydrostatic, infinitely variable, drum drive on both drums | |
Hydraulic system | | |
Hydraulic tank capacity | I | 40 |
Travel | Variable displacement axial piston pump and constant displacement motor on both drums | |
Vibration | Fixed displacement pump and fixed displacement motor on both drums | |
Steering | Gear Pump with constant displacement | |
Service brake | Hydrostatic | |
Parking Brake | Fail safe multi disc brake in both drums | |
Sprinkling system | | |
Type of system | Pressurized | |
Actuation | Automatic through interval switch on dash board | |
Water tank capacity-Front/rear | 130/170 | |
Electrical system | 12V DC | |
Tandem Rollers ADD Series
.png)
Dimensions in mm
| A
| B
| D
| H
| H1
| K
| L | O1
| O2
| S
| W
|
ADD 95
| 3000
| 2000
| 1250
| 2215
| 2900
| 374
| 4600
| 150
| 150
| 17
| 1700 |
Specifications | Unit | ADD 95 |
Weights | | |
Operating weight | Kg | 9100 |
Drum Module Weight-Front | kg. | 4390 |
Drum Module weight-Rear | Kg. | 4710 |
Traction | | |
Speed range working/travelling | Km/h | 0-6/0-8 |
Oscillation angle | Deg | +10 |
Gradeability | % | 4400/6100 |
Steering | | |
Type | | Hydrostatic steering |
Articulation angle | Deg | +35 |
Turning radius (inner/outer) | mm | 4400/6100 |
Compaction | | |
Static linear load-front/rear | Kg/cm | 25.8/27.7 |
Amplitude, High/low | mm | 1.3/0.7 |
Vibration frequency-High/low | Hz | 50/30 |
Centrifugal force per drum at high/low frequency | KN | 95.9/76.4 |
Total applied force (max) | kg. | 28658 |
Engine | | |
Model/Type | Kirloskar, 4R1040TA BS-III/4/cylinders, water cooled diesel engine or suitable equivalent | |
Rated power | KW/hp | 56 (75) at 2200 rpm |
Fuel tank capacity | I | 160 |
Drive | Hydrostatic, infinitely variable, drum drive on both drums | |
Hydraulic system | | |
Hydraulic tank capacity | I | 80 |
Travel | Variable displacement axial piston pump and constant displacement motor on both drums | |
Vibration | Fixed displacement pump and fixed displacement motor on both drums | |
Steering | Gear Pump with constant displacement | |
Service brake | Hydrostatic | |
Parking Brake | Fail safe multi disc brake in both drums | |
Sprinkling system | | |
Type of system | Pressurized | |
Actuation | Automatic through interval switch on dash board | |
Water tank capacity-Front/rear | 350/350 | |
Electrical system | 12V DC | |