| DI 450 NG | DI 550 NG |
Engine | | |
Model | A45 | A50 |
Type | 3 cylinder, direct injection, water cooled | 3 cylinder, direct injection, water cooled |
H.P. | 45 | 50 |
Bore (mm) | 105 | 105 |
Stroke (mm) | 110 | 118 |
Engine capacity (cc) | 2858 | 3065 |
Engine rated RPM | 2000 | 2100 |
Air cleaner type | Dry air cleaner | Dry air cleaner |
Transmission Clutch type Gear box speed Brake
P.T.O | 280 mm (Double clutch) 8 forward and 2 reverse Oil brake 540 RPM 6 splines | |
Speed km/h forward | 2.51 or 31.91 | 2.50 or 32.5 |
With tyres | 13.6x28 | 14.9x28 |
Speed x km/h backward | 3.51 or 13.87 | 3.8 or 13.7 |
Steering | Power steering/single drop arm (optional) | |
Turning radius (m) With brake Without brake | 4.3-4..37 4.7-4.82 | 4.38-4.45 4.78-4.85 |
Hydraulics Hydraulic type | Automatic depth and Draft control, Live hydraulics wih mix mode
| |
Lifting capacity (kg)
| 1200
| 1800
|
Electricals Battery Alternator | 88AH 12V (Maintenance free) 12V-42Amp. | |
Others Diesel tank capacity Front axle Tyre: Front Rear Length (mm) Width (mm) Height (mm) | 57 litres Live 8X18 13.6x28, 12 PR 3740 1740 2300 |
14.9x28, 12 PR 3790 1835 2360 |
Ground clearance (mm) | 370 | |
Total weight (kgs) | 2170 (with oil) | 2240 (with oil) |
| | |
| | |