Model | Ace Combine ACT-60
|
Engine | Tata 4 SP RTV
|
No of Cylinder | 4 |
Power (H.P) | 62 @ 2800rpm |
Cooling system | Water Cooled |
Cutter Bar | |
Cutting Width (Feet/mm) | 7/2100 |
Height Adjustment | Hydraulic |
Lift Height | 925 mm from ground |
Threshing
| |
Principle | TAF (Tangential Axial Flow) |
System | A combination of threshing & separating rotot
|
Drum diameter (mm) | 460 |
Width (mm)
| 570
|
Separating Section width (mm) | 1230 |
Rotor Speed (mm) | 5000-1275
|
Rice concave | |
Position of lever in quadeant | 5 Hole from back
|
Threshing drum concave clearance | Entrance -13mm,,Exit -6mm |
Cleaning system | Forced air cleaning fan with two speed 1200 and 1500 rpm. Volume of air controlled by fan shutter
|
Cleaning Area (Sq. mts) | 1.6 |
Transmission | Hydrostatic
|
Capacity | |
Grain tank | 1210 Lts Equivalent to Approx 10 bags (700 kgs ) of paddy
|
Fuel tank | 105 Lts. |
Hydraulic Tank | 25 Lts. |
Under carriage | Rubber reinforced tracks suitable for wet fields |
Unloading system | Universal joint type
|
Overall dimension | |
Weight (kgs) | 4400
|
Length (mm) | 5810 |
Widh (mm) | 2560 |
Height (mm) | 3020 (including canopy) |
Ground clearance (mm) | 435 |
| |